
Granule packaging machines are categorized by lane count: single-lane (1-lane), double-lane (double-lane), and multi-lane (multi-lane, 4-8 lanes). Many procurement managers face confusion when confronting these three options: Which one should I choose?
This article provides a comprehensive comparison across five dimensions: speed, accuracy, price, floor space, and payback period, helping you make an informed decision.
| Model | Packaging Speed | Daily Output (10 hours) |
|---|---|---|
| Single-Lane SY-G2L180 | 20-35 bags/min | 1,200-2,100 bags |
| Double-Lane SY-G2L240DL | 40-70 bags/min | 2,400-4,200 bags |
| 4-Lane SY-ML400DL | 80-120 bags/min | 4,800-7,200 bags |
| 6-Lane SY-ML600DL | 100-150 bags/min | 6,000-9,000 bags |
| 8-Lane SY-ML800DL | 150-220 bags/min | 9,000-13,200 bags |
Key Conclusion: More lanes doesn't always mean better. Choose the capacity that exactly matches your needs.
Daily output ≤ 2,000 bags → Single-lane Daily output 2,000-6,000 bags → Double-lane Daily output 6,000-15,000 bags → Multi-lane (4-8 lanes)
This is a common misconception: assuming multi-lane machines have lower accuracy than single-lane.
In reality, ZSYAN's cup metering system uses the same core technology across single-lane, double-lane, and multi-lane models — servo-controlled cup positioning with real-time feedback adjustment. The accuracy performance is as follows:
| Model | Accuracy |
|---|---|
| Single-Lane SY-G2L180 | ±1g |
| Double-Lane SY-G2L240DL | ±1g (dual-lane sync) |
| 4-Lane SY-ML400DL | ±1g (quad-lane sync) |
| 6-Lane SY-ML600DL | ±1g (six-lane sync) |
| 8-Lane SY-ML800DL | ±1g (eight-lane sync) |
Accuracy is independent of lane count. It depends on the metering system and maintenance level.
| Model | Equipment Price (RMB) | Cost per Bag·Day |
|---|---|---|
| Single-Lane SY-G2L180 | ¥55,000-75,000 | ¥28-38 |
| Double-Lane SY-G2L240DL | ¥85,000-110,000 | ¥21-28 |
| 4-Lane SY-ML400DL | ¥145,000-175,000 | ¥24-29 |
| 6-Lane SY-ML600DL | ¥195,000-235,000 | ¥26-33 |
| 8-Lane SY-ML800DL | ¥245,000-295,000 | ¥27-33 |
Key Conclusion: Double-lane has the lowest unit capacity cost and best value. Multi-lane is suitable for high-capacity needs but has slightly higher unit costs.
| Model | Floor Space |
|---|---|
| Single-Lane SY-G2L180 | ~2㎡ |
| Double-Lane SY-G2L240DL | ~3.5㎡ |
| 4-Lane SY-ML400DL | ~5㎡ |
| 6-Lane SY-ML600DL | ~6.5㎡ |
| 8-Lane SY-ML800DL | ~8㎡ |
If factory space is tight, single-lane or double-lane are more practical choices.
Assuming daily labor savings of 2 people at ¥4,000/month per person:
| Model | Equipment Investment | Monthly Labor Savings | Annual Net Benefit | Payback Period |
|---|---|---|---|---|
| Single-Lane SY-G2L180 | ¥65,000 | ¥8,000 | ¥88,000 | ~10 months |
| Double-Lane SY-G2L240DL | ¥95,000 | ¥12,000 | ¥134,000 | ~8 months |
| 4-Lane SY-ML400DL | ¥160,000 | ¥16,000 | ¥172,000 | ~11 months |
| 6-Lane SY-ML600DL | ¥215,000 | ¥20,000 | ¥225,000 | ~11 months |
| 8-Lane SY-ML800DL | ¥270,000 | ¥24,000 | ¥278,000 | ~12 months |
Key Conclusion: Double-lane pays back fastest. Multi-lane has slightly longer payback periods but higher absolute returns.
Daily output ≤ 2,000 bags → Single-lane SY-G2L180Daily output 2,000-6,000 bags → Double-lane SY-G2L240DL (best value)Daily output 6,000-15,000 bags → Multi-lane SY-ML seriesCase 1: Shandong Seasoning Factory
Need: 3,000 bags/day salt packaging
Choice: Double-lane SY-G2L240DL
Result: Daily output 4,500 bags, operators reduced from 3 to 1, payback 9 months
Case 2: Sichuan Spice Factory
Need: 12,000 bags/day pepper grain packaging
Choice: 6-lane SY-ML600DL
Result: Daily output 14,000 bags, accuracy ±1g, payback 11 months
| Dimension | Single-Lane | Double-Lane | Multi-Lane |
|---|---|---|---|
| Suitable Capacity | Small | Medium | Large |
| Unit Cost | Medium | Lowest | Medium-High |
| Payback Period | Medium | Fastest | Medium |
| Floor Space | Small | Medium | Large |
| Recommendation | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
One-sentence advice: For factories with daily capacity needs between 2,000-6,000 bags, the double-lane granule packaging machine is the best value choice.